| Pricing: | Starter | Unlimited |
|---|---|---|
| Monthly Cost | $4.95 | $9.95 |
| Semi-Annual Cost (17% Discount) | $24.65 ($4.11/mo) | $49.75 ($8.29/mo) |
| Annual Cost (25% Discount) | $44.55 ($3.71/mo) | $89.55 ($7.46/mo) |
| Setup Fee | $0.00 | $0.00 |
| Money Back Guarantee | X | X |
| E-commerce Services: | Starter | Unlimited |
|---|---|---|
| E-Commerce Software | X | X |
| SSL Secure Server | X | X |
| Unlimited Products | X | X |
| E-mail Services: | Starter | Unlimited |
|---|---|---|
| E-mail Accounts | Infinite | Infinite |
| E-Mail Aliases | Infinite | Infinite |
| Web Based E-Mail | X | X |
| Autoresponders | Infinite | Infinite |
| Mailing Lists | Infinite | Infinite |
| Account Features: | Starter | Unlimited |
|---|---|---|
| Domain Name* | X | X |
| Disk Space | 3000 MB | Unlimited |
| Bandwidth | 50 GB | Unlimited |
| Subdomains* | Unlimited | Unlimited |
| Account Control-Panel | X | X |
| FrontPage® 2002 Extensions | X | X |
| Custom CGI | X | X |
| Pre-Installed CGI | X | X |
| Point Domains at Subdirectories | X | X |
| Server Side Includes (SSI's) | X | X |
| Complete Access Logs | X | X |
| Password Protection | X | X |
| Custom Error Pages (.htaccess Control) | X | X |
| MySQL Databases | X | X |
| PHP Support | X | X |
$20 per year domain registration
$3/month per IP
| Technical Features: | Starter | Unlimited |
|---|---|---|
| Multiple OC-192s | X | X |
| Load Balanced Web Server Farm | X | X |
| 24/7/365 Server Monitoring | X | X |
| Static IP Address | X | X |
| Foundry/Cisco Routers | X | X |
| 99.99% Uptime | X | X |
| UPS and Diesel Generator Backup | X | X |
| Red Hat Linux OS | X | X |
| Apache 2.x | X | X |